• Sunday, 13. October 2024 09:05

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:

Overview

Name Level Rank Status Class Type SL-T3 DF-T1 The War Within SL-T2 SL-T1 Classic
Carismatic 80 Default class 2 Druid Main 0 0 0 0 0 0
noholy 70 Default class 5 Paladin Main 0 0 0 0 0 0
Bilbó 70 Default class 7 Rogue Main 0 0 0 0 0 0
Ursulastahl 70 Default class 1 Death Knight Main 0 0 0 0 0 0
Convess 70 Default class 6 Priest Main 0 0 0 0 0 0
Sarøm 70 Default class 1 Death Knight Main 0 0 0 0 0 0
Lariéne 70 Default class 2 Druid Main 0 0 0 0 0 0
Nyxdon 70 Default class 8 Shaman Main 0 0 0 0 0 0
Sikarishaman 70 Default class 8 Shaman Main 0 0 0 0 0 0
Gôddessluna 70 Default class 2 Druid Main 0 0 0 0 0 0
Smileyorc 0 Default class 9 Warlock Main 0 0 0 0 0 0
Lindla 70 Default class 6 Priest Main 0 0 0 0 0 0
Starbladez 70 Default class 7 Rogue Main 0 0 0 0 0 0
Mistnad 70 Default class 11 Monk Main 0 0 0 0 0 0
Zeratis 70 Default class 12 Demon Hunter Main 0 0 0 0 0 0
Sylvannâh 70 Default class 1 Death Knight Main 0 0 0 0 0 0
Ricenchicken 70 Default class 10 Warrior Main 0 0 0 0 0 0
Vincemage 70 Default class 4 Mage Main 0 0 0 0 0 0
Hidaî 70 Default class 6 Priest Main 0 0 0 0 0 0
Pâdsen 70 Default class 6 Priest Main 0 0 0 0 0 0
flexbot 70 Default class 10 Warrior Main 0 0 0 0 0 0
Liiana 70 Default class 3 Hunter Main 0 0 0 0 0 0
Kody 70 Default class 9 Warlock Main 0 0 0 0 0 0
Mingop 70 Default class 6 Priest Main 0 0 0 0 0 0
Nevermonk 70 Default class 11 Monk Main 0 0 0 0 0 0
Calisstra 63 Default class 9 Warlock Main 0 0 0 0 0 0
Niyyu 70 Default class 9 Warlock Main 0 0 0 0 0 0
Ellaire 70 class 7 Rogue Main 0 0 0 0 0 0
... 28 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.