• Sunday, 28. May 2023 15:42

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:

Overview

Name Level Rank Status Class Type SL-T3 DF-T1 SL-T2 SL-T1 Classic
Atrocite 70 Default class 7 Rogue Main 0 0 0 0 0
Bayzer 70 Default class 1 Death Knight Main 0 0 0 0 0
Calisstra 63 Default class 9 Warlock Main 0 0 0 0 0
Carismatic 70 Default class 2 Druid Main 0 0 0 0 0
Drilley 70 Default class 10 Warrior Main 0 0 0 0 0
Ellaire 70 class 7 Rogue Main 0 0 0 0 0
Faltea 70 Default class 12 Demon Hunter Main 0 0 0 0 0
Feuerîgel 70 Default class 4 Mage Main 0 0 0 0 0
Hidaî 70 Default class 6 Priest Main 0 0 0 0 0
Hisenya 70 Default class 6 Priest Main 0 0 0 0 0
Kody 70 Default class 9 Warlock Main 0 0 0 0 0
Liiana 70 Default class 3 Hunter Main 0 0 0 0 0
Linknad 70 Default class 8 Shaman Main 0 0 0 0 0
Loneym 70 Default class 4 Mage Main 0 0 0 0 0
Mingop 70 Default class 6 Priest Main 0 0 0 0 0
Mondael 70 Default class 2 Druid Main 0 0 0 0 0
Nevermonk 70 Default class 11 Monk Main 0 0 0 0 0
Niyyu 70 Default class 9 Warlock Main 0 0 0 0 0
Pâdsen 70 Default class 6 Priest Main 0 0 0 0 0
Raffysmonk 70 Default class 11 Monk Main 0 0 0 0 0
Shapeape 70 Default class 2 Druid Main 0 0 0 0 0
Shineloyd 70 Default class 3 Hunter Main 0 0 0 0 0
Sylvannâh 70 Default class 1 Death Knight Main 0 0 0 0 0
Tasunytv 70 Default class 3 Hunter Main 0 0 0 0 0
Triodruid 70 Default class 2 Druid Main 0 0 0 0 0
Tschiyo 70 Default class 5 Paladin Main 0 0 0 0 0
Vincemage 70 Default class 4 Mage Main 0 0 0 0 0
flexbot 70 Default class 10 Warrior Main 0 0 0 0 0
nofocks 70 Default class 3 Hunter Main 0 0 0 0 0
... 29 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.