Average item level
(447 Equiped item level)
Professions
Aberrus, the Shadowed CrucibleVault of the IncarnatesAberrus, the Shadowed CrucibleCastle NathriaSanctum of DominationSepulcher of the First OnesThe Emerald NightmareThe NightholdTomb of SargerasAntorus, the Burning ThroneBlackrock Foundry |
h Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Classic | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
DF-T1 | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SL-T1 | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SL-T2 | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SL-T3 | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 5 entries found |